Sports Schedule SS 2022
Monday
(mobile view: tap table to enlarge)
Sportart | Zeit | Ort |
Mountain Biking (F) | 17:00 | Unisporthalle (in front of building 28) |
Headis | 17:30 | Halle 1 |
Artistic Gymnastics | 17:30 | Halle 3 |
Floorball | 18:00 | Halle 2 |
Rugby | 18:00 | Stadium |
Calisthenics | 18:00 | Cali-Park |
Free Swimming | 18:00 | Monte Mare |
Softball | 18:30 | Hard Court |
West Coast Swing (A) ** | 18:30 | B1 R019 |
Fitnesstraining | 19:00 | Halle 1 |
West Coast Swing (F) ** | 19:30 | B1 R019 |
Bachata (A) ** | 19:30 | B46 R268 |
Handball | 20:00 | Halle 1-3 |
Basketball for Women | 20:30 | HHG Halle 1 |
Salsa (A) ** | 21:00 | B46 R268 |
Tuesday
(mobile view: tap table to enlarge)
Sportart | Zeit | Ort |
Badminton | 15:30 | Halle 1-3 |
Women's Soccer | 16:30 | Stadium |
Mountain Biking (A) | 17:30 | Unisporthalle (in front of bldg 28) |
Lacrosse | 18:00 | Stadium |
Endurance Training | 18:15 | Halle 1 |
Acrobatics (F) | 18:15 | Halle 3 |
Bodyforming | 18:30 | Halle 2 |
Karate (A&F) | 19:30 | Halle 2 |
A-Dance course ** | 19:45 | B1 R019 |
Acrobatics (A) | 20:00 | Halle 3 |
Table Tennis | 20:00 | Halle 1 |
Okinawa Kenpo (A) | 20:00 | HHG Judo Halle |
LF-Dance course ** | 20:45 | B1 R019 |
Wednesday
(mobile view: tap table to enlarge)
Sportart | Zeit | Ort |
Boxing (A) | 16:00 | Halle 3 |
Kid's swimming course 1 | 16:00 | School at the Beilstein |
Soccer | 16:30 | Stadium |
Trailrunning | 17:00 | Unisporthalle (in front of bldg 28) |
Beachvolleyball (A) | 17:00 | Beachcourt |
Kid's swimming course 2 | 17:00 | School at the Beilstein |
Road Bike | 17:30 | Unisporthalle (in front of bldg 28) |
Floorball | 17:30 | Halle 2 |
Boxing (F) | 17:30 | Halle 3 |
Bodyforming | 18:00 | Halle 1 |
Inline Skating | 18:00 | Asphaltcourt |
Ultimate Frisbee | 18:00 | Stadium |
Roundnet | 18:00 | Stadium |
Volleyball | 18:00 | Goethe School |
Calisthenics | 18:00 | Cali-Park |
Fitnesstraining | 18:00 | Stadium |
Triathlon Running | 18:30 | Running Track |
Trampoline (A) | 19:00 | Halle 3 |
Basketball for Women | 19:00 | HHG Halle 1 |
High Intense Training | 19:00 | Halle 1 |
Discofox (A) ** | 19:45 | B1 R019 |
Okinawa Kenpo | 20:00 | HHG Judo Halle |
Volleyball (F) | 20:00 | Goethe School |
Go Game Night | 20:00 | B48 R582 |
Salsa (M) | 20:00 | B46 R268 |
Trampoline (F) | 20:30 | Halle 3 |
Headis | 20:30 | Halle 1 |
Diving | 20:30 | South School Center |
Discofox (F) ** | 20:45 | B1 R019 |
Free Dancing | 21:00 | B46 R268 |
Bachata (M) | 21:00 | B46 R268 |
Dance party | 22:00 | B46 R268 |
Thursday
(mobile view: tap table to enlarge)
Sportart | Zeit | Ort |
Senior Sports | 15:30 | Halle 1 |
Basketball free Game | 16:30 | Halle 1-3 |
Irish Dance | 17:00 | Mensa |
Beachvolleyball (F) | 17:00 | Beachcourt |
Zouk | 18:00 | B46 R268 |
Mountain Biking (F&T) | 18:00 | Unisporthalle (in front of bldg 28) |
SUP | 18:00 | Gelterswoog (Paddlergilde) |
Bodyforming | 18:30 | Halle 1 |
Free Swimming | 18:30 | South School Center |
Triathlon Swimming | 18:30 | South School Center |
Fitnesstraining | 18:30 | Stadium |
Juggling | 18:30 | Mensa canopy |
Artistic Gymnastics | 19:00 | Halle 3 |
Latin Dance Formation* | 19:15 | B1 R019 |
Roller Derby | 19:30 | Halle 1+2 |
Salsa Rueda (F) | 19:30 | B46 R268 |
Salsa Rueda (A) | 20:30 | B46 R268 |
Volleyball free Game | 21:30 | Halle 1-3 |
Friday
(mobile view: tap table to enlarge)
Sportart | Zeit | Ort |
Roundnet | 15:30 | Stadium |
Aqua Power | 16:00 | South School Center |
Soccer | 16:30 | Stadium |
Karate (A&F) | 16:30 | Halle 2 |
Fitnesstraining | 17:00 | Halle 1 |
Soccer | 18:00 | Halle 1-3 |
Cricket | 18:00 | Stadium |
Softball | 18:00 | Hardcourt |
Free Dancing | 19:00 | B1 R019 |
Dance Party | 19:00 | B46 R268 |
Brazilian Jiu Jitsu | 19:30 | Halle 1 |
Badminton | 21:00 | Halle 1-3 |
Sunday
(mobile view: tap table to enlarge)
Sportart | Uhrzeit | Ort |
Badminton | 12:00 | Halle 1-3 |
Inline Hockey | 14:00 | Halle 1-3 |
Roller Derby | 17:00 | Halle 1-3 |
Bachata Ladystyling | 17:00 | B46 R268 |
Soccer Kick Meeting | 18:00 | Stadium |
Salsa (F) | 18:00 | B46 R268 |
Fitnesstraining | 18:00 | Stadium |
Bachata Sensual (F) | 19:00 | B46 R268 |
Latin Dance Formation* | 19:15 | B1 R019 |
Free Dancing | 20:00 | B46 R268 |
Information
Please note that all NON-TUK students will need a Basiskarte to participate.
* fixed formation, request required
** This is a closed course. Registration is only possible at the start of the semester.
A = beginner level
M = intermediate level
F = advanced level
T = technical training